| Physical Parameters | AIP125 | AIP15 | AIP18 | AIP20 | AIP25 |
| SMD Configuration | SMD1010 (GOB optional) | SMD1212 (GOB optional) | SMD1515 (GOB optional) | SMD1515 (GOB optional) | SMD2020 (GOB optional) |
| Pixel Pitch | 1.25 mm | 1.53 mm | 1.86 mm | 2 mm | 2.5 mm |
| Module Dimension (W x H x D) | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm |
| Module Dimension (inches) | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" |
| Module Resolution ( H x V ) | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 |
| Physical Density | 640,000 Pixels / m2 | 422,500 Pixels / m2 | 288,906 Pixels / m2 | 250,000 Pixels / m2 | 160,000 Pixels / m2 |
| Module Weight | 420 g | 420 g | 420 g | 410 g | 410 g |
| Optical Parameters |
|
|
|
|
|
| Max Brightness Calibrated | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Scan Ratio | 1/64 | 1/52 | 1/32 | 1/32 | 1/32 |
| Viewing Angle ( H / V) | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
| Optimal Viewing Distance | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m |
| Electrical Parameters |
|
|
|
|
|
| Power Consumption Max / Average | 500W / 250W | 500W / 250W | 400W / 200W | 400W / 200W | 400W / 200W |
| Input Voltage | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V |
| Current | ≤5A | ≤5A | ≤4A | ≤4A | ≤4A |
| Others |
|
|
|
|
|
| Serviceability | Rear | Rear | Rear | Rear | Rear |
| Operational Temp / Humidity | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH |
| Storage Temp / Humidity | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-65% RH |
| IP Rating (Front / Rear) | IP40 | IP40 | IP40 | IP40 | IP40 |